| Course | Grade | 1st Semester | 2st Semester | ||||
|---|---|---|---|---|---|---|---|
| Course Code | Course Name | L/P/C | Course Code | Course Name | L/P/C | ||
| Undergraduate | First Year | GS1401 | Computer programming | 3/1/3 | GS1401 | Computer programming | 3/1/3 |
| GS2202 | Differential Equations and Applications | 3/1/3 | GS2001 | Multivariable Calculus and Applications | 3/1/3 | ||
| Second Year | EC2202 | Data Structure | 3/0/3 | EC2204 | Computer Architecture | 3/0/3 | |
| GS2004 | Introduction to Linear Algebra and Applications | 3/1/3 | EC2206 | Introduction to Algorithms | 3/0/3 | ||
| GS2408 | Object-Oriented Programming | 3/1/3 | |||||
| Third Year | EC3102 | Computer Systems Theory and Laboratory | 2/4/4 | EC4204 | Database Systems | 3/0/3 | |
| EC3216 | Automata Theory | 3/0/3 | EC4206 | Computer Networking | 3/0/3 | ||
| EC4205 | Operating System | 3/0/3 | EC4207 | Graph Theory | 3/0/3 | ||
| EC4210 | Random Process | 3/0/3 | |||||
| EC4212 | Discrete Mathematics | 3/0/3 | |||||
| GS3015 | Probability and Statistics | 3/0/3 | |||||
| Fourth Year | EC4209 | Artificial Intelligence | 3/0/3 | EC4216 | Computer Vision | 3/0/3 | |
| EC4213 | Machine Learning and Deep Learning | 3/0/3 | EC9103 | Undergraduate Thesis Research II | 0/0/3 | ||
| EC4215 | Computer Graphics | 3/0/3 | |||||
| EC9102 | Undergraduate Thesis Research I | 0/0/3 | |||||
| Graduate | Level 5000 | EC5001 | Electrical Engineering and Computer Science Colloquium | 1/0/0 | |||
| EC5102 | Linear Algebra and Its Application | 3/0/3 | |||||
| EC5207 | Random Process | 3/0/3 | |||||
| EC5301 | Algorithms | 3/0/3 | |||||
| EC5303 | Computer Vision | 3/0/3 | |||||
| EC5307 | Data Science | 3/0/3 | |||||
| EC5401 | Natural Language Processing | 3/0/3 | |||||
| Level 6000 | EC6206 | Digital Speech Processing | 3/0/3 | ||||
| EC6212 | Data Science in Healthcare | 3/0/3 | |||||
| EC6301 | Numerical Optimization | 3/0/3 | |||||
| EC6304 | Pattern Recognition | 3/0/3 | |||||
| EC6307 | Bayesian Artificial Intelligence | 3/0/3 | |||||
| EC6309 | Generative AI Blockchain | 3/0/3 | |||||
| EC6401 | Visual Recognition and Reasoning | 3/0/3 | |||||
| Level 7000 | EC7204 | Detection and Estimation | 3/0/3 | ||||
| EC7208 | Speech Recognition | 3/0/3 | |||||
| EC7303 | Bioinformatics | 3/0/3 | |||||
| Course | Grade | 1st Semester | 2st Semester | ||||
|---|---|---|---|---|---|---|---|
| Course Code | Course Name | L/P/C | Course Code | Course Name | L/P/C | ||
| Undergraduate | First Year | GS1401 | Computer programming | 3/1/3 | GS2001 | Multivariable Calculus and Applications | 3/1/3 |
| Second Year | EC2202 | Data Structure | 3/0/3 | EC2201 | Electric Circuit Theory | 3/0/3 | |
| EC2203 | Digital Design | 3/0/3 | EC2206 | Introduction to Algorithms | 3/0/3 | ||
| GS2004 | Introduction to Linear Algebra and Applications | 3/1/3 | |||||
| GS2408 | Object-Oriented Programming | 3/1/3 | |||||
| GS3015 | Probability and Statistics | 3/0/3 | |||||
| Third Year | EC3102 | Computer Systems Theory and Laboratory | 2/4/4 | EC3101 | Electronics Laboratory | 1/4/3 | |
| EC3202 | Signals and Systems | 3/0/3 | EC3218 | Communication Engineering | 3/0/3 | ||
| EC4212 | Discrete Mathematics | 3/0/3 | GS2002 | Differential Equations and Applications | 3/1/3 | ||
| GS3001 | Real Analysis and Applications | 3/0/3 | |||||
| Fourth Year | EC4209 | Artificial Intelligence | 3/0/3 | EC4206 | Computer Networking | 3/0/3 | |
| EC4210 | Random Process | 3/0/3 | EC4207 | Graph Theory | 3/0/3 | ||
| EC4211 | Digital Signal Processing | 3/0/3 | EC4310 | Information Theory | 3/0/3 | ||
| EC4213 | Machine Learning and Deep Learning | 3/0/3 | EC9103 | Undergraduate Thesis Research II | 0/0/3 | ||
| EC9102 | Undergraduate Thesis Research I | 0/0/3 | GS4002 | Complex Analysis and Applications | 3/0/3 | ||
| GS4006 | Elementary and Analytic Number Theory and Applications | 3/0/3 | |||||
| Graduate | Level 5000 | EC5001 | Electrical Engineering and Computer Science Colloquium | 1/0/0 | |||
| EC5102 | Linear Algebra and Its Application | 3/0/3 | |||||
| EC5203 | Information Theory | 3/0/3 | |||||
| EC5204 | Digital Communication Systems | 3/0/3 | |||||
| EC5205 | Wireless Communications | 3/0/3 | |||||
| EC5207 | Random Process | 3/0/3 | |||||
| EC5208 | Digital Signal Processing | 3/0/3 | |||||
| EC5303 | Computer Vision | 3/0/3 | |||||
| Level 6000 | EC6201 | Digital Image Processing | 3/0/3 | ||||
| EC6205 | Data Compression | 3/0/3 | |||||
| EC6206 | Digital Speech Processing | 3/0/3 | |||||
| EC6305 | Adaptive Signal Processing | 3/0/3 | |||||
| EC6309 | Generative AI Blockchain | 3/0/3 | |||||
| Level 7000 | EC7204 | Detection and Estimation | 3/0/3 | ||||
| EC7206 | Advanced Digital Image Processing | 3/0/3 | |||||
| EC7207 | Speech and Audio Coding | 3/0/3 | |||||
| EC7208 | Speech Recognition | 3/0/3 | |||||
| EC7210 | Channel Coding Theory | 3/0/3 | |||||
| EC7212 | Compressive Sensing and Sparse Signal Processing | 3/0/3 | |||||
| Course | Grade | 1st Semester | 2st Semester | ||||
|---|---|---|---|---|---|---|---|
| Course Code | Course Name | L/P/C | Course Code | Course Name | L/P/C | ||
| Undergraduate | First Year | GS1401 | Computer programming | 3/1/3 | GS1401 | Computer programming | 3/1/3 |
| GS2002 | Differential Equations and Applications | 3/1/3 | GS2001 | Multivariable Calculus and Applications | 3/1/3 | ||
| Second Year | EC2202 | Data Structure | 3/0/3 | EC2204 | Computer Architecture | 3/0/3 | |
| EC2203 | Digital Design | 3/0/3 | EC2206 | Introduction to Algorithms | 3/0/3 | ||
| EC4212 | Discrete Mathematics | 3/0/3 | |||||
| GS2004 | Introduction to Linear Algebra and Applications | 3/1/3 | |||||
| GS2408 | Object-Oriented Programming | 3/1/3 | |||||
| Third Year | EC3102 | Computer Systems Theory and Laboratory | 2/4/4 | EC3204 | Programming Languages and Compilers | 3/0/3 | |
| EC3216 | Automata Theory | 3/0/3 | EC3215 | System Programming | 3/1/3 | ||
| EC4205 | Operating System | 3/0/3 | EC4204 | Database Systems | 3/0/3 | ||
| EC4209 | Artificial Intelligence | 3/0/3 | |||||
| EC4213 | Machine Learning and Deep Learning | 3/0/3 | |||||
| GS3015 | Probability and Statistics | 3/0/3 | |||||
| Fourth Year | EC4206 | Computer Networking | 3/0/3 | EC9103 | Undergraduate Thesis Research II | 0/0/3 | |
| EC4210 | Random Process | 3/0/3 | |||||
| EC4219 | Software Engineering | 3/0/3 | |||||
| EC9102 | Undergraduate Thesis Research I | 0/0/3 | |||||
| Graduate | Level 5000 | EC5001 | Electrical Engineering and Computer Science Colloquium | 1/0/0 | |||
| EC5102 | Linear Algebra and Its Application | 3/0/3 | |||||
| EC5207 | Random Process | 3/0/3 | |||||
| EC5301 | Algorithms | 3/0/3 | |||||
| EC5401 | Natural Language Processing | 3/0/3 | |||||
| Level 6000 | EC6306 | Program Analysis and Transformation | 3/0/3 | ||||
| EC6307 | Bayesian Artificial Intelligence | 3/0/3 | |||||
| Level 7000 | EC7211 | Cybersecurity | 3/0/3 | ||||
| Course | Grade | 1st Semester | 2st Semester | ||||
|---|---|---|---|---|---|---|---|
| Course Code | Course Name | L/P/C | Course Code | Course Name | L/P/C | ||
| Undergraduate | First Year | GS1101 | General Physics & Rec. I | 3/1/3 | GS1102 | General Physics & Rec. Ⅱ | 3/1/3 |
| Second Year | EC2105 | Engineering Electromagnetics I | 3/0/3 | EC2204 | Computer Architecture | 3/0/3 | |
| EC2201 | Electric Circuit Theory | 3/0/3 | EC2205 | Engineering Electromagnetics II | 3/0/3 | ||
| EC2203 | Digital Design | 3/0/3 | (TBD) | Engineering Mathematics II | |||
| (TBD) | Engineering Mathematics I | (TBD) | Electric Circuit TheoryⅡ | ||||
| GS3015 | Probability and Statistics | 3/0/3 | |||||
| Third Year | EC3102 | Computer Systems Theory and Laboratory | 2/4/4 | EC3101 | Electronics Laboratory | 1/4/3 | |
| EC3202 | Signals and Systems | 3/0/3 | EC3212 | Advanced Electronic Circuit | 3/0/3 | ||
| EC3207 | Electronic Circuit | 3/0/3 | EC3214 | Microprocessor and application | 2/2/3 | ||
| Fourth Year | EC4211 | Digital Signal Processing | 3/0/3 | EC4203 | Microwave Engineering | 3/0/3 | |
| EC4304 | Power Electronics | 3/0/3 | EC4307 | Electric Power Distribution System Engineering | 3/0/3 | ||
| EC4306 | Power systems analysis | 3/0/3 | EC9103 | Undergraduate Thesis Research II | 0/0/3 | ||
| EC4309 | Introduction to IC Design Flow | 3/0/3 | |||||
| EC9102 | Undergraduate Thesis Research I | 0/0/3 | |||||
| Graduate | Level 5000 | EC5001 | Electrical Engineering and Computer Science Colloquium | 1/0/0 | |||
| EC5100 | Antenna Engineering | 3/0/3 | |||||
| EC5105 | Analog Integrated Circuit Design | 3/0/3 | |||||
| EC5108 | Mixed Signal Integrated Circuit Design | 3/0/3 | |||||
| Level 6000 | EC6108 | EM Radiation and Antennas | 3/0/3 | ||||
| Level 7000 | EC7101 | Advanced Analog Integrated Circuit Design | 3/0/3ㄴ | ||||
| EC7104 | Radio Frequency Circuits | 3/0/3 | |||||
| Course | Grade | 1st Semester | 2st Semester | ||||
|---|---|---|---|---|---|---|---|
| Course Code | Course Name | L/P/C | Course Code | Course Name | L/P/C | ||
| Undergraduate | First Year | ||||||
| Second Year | EC2105 | Engineering Electromagnetics I | 3/0/3 | EC2204 | Computer Architecture | 3/0/3 | |
| EC2201 | Electric Circuit Theory | 3/0/3 | EC2205 | Engineering Electromagnetics II | 3/0/3 | ||
| EC2203 | Digital Design | 3/0/3 | (TBD) | Engineering Mathematics II | |||
| (TBD) | Engineering Mathematics I | (TBD) | Electric Circuit TheoryⅡ | ||||
| GS3015 | Probability and Statistics | 3/0/3 | |||||
| Third Year | EC3102 | Computer Systems Theory and Laboratory | 2/4/4 | EC3101 | Electronics Laboratory | 1/4/3 | |
| EC3202 | Signals and Systems | 3/0/3 | EC3212 | Advanced Electronic Circuit | 3/0/3 | ||
| EC3207 | Electronic Circuit | 3/0/3 | EC3214 | Microprocessor and application | 2/2/3 | ||
| (TBD) | Integrated Circuit Devices | EC4202 | Digital Integrated Circuit | 3/0/3 | |||
| Fourth Year | EC4211 | Digital Signal Processing | 3/0/3 | EC4203 | Microwave Engineering | 3/0/3 | |
| EC4309 | Introduction to IC Design Flow | 3/0/3 | EC9103 | Undergraduate Thesis Research II | 0/0/3 | ||
| EC9102 | Undergraduate Thesis Research I | 0/0/3 | |||||
| Graduate | Level 5000 | EC5001 | Electrical Engineering and Computer Science Colloquium | 1/0/0 | |||
| EC5100 | Antenna Engineering | 3/0/3 | |||||
| EC5105 | Analog Integrated Circuit Design | 3/0/3 | |||||
| EC5108 | Mixed Signal Integrated Circuit Design | 3/0/3 | |||||
| Level 6000 | EC7101 | Advanced Analog Integrated Circuit Design | 3/0/3 | ||||
| Level 7000 | EC7115 | Communication IC Design | 3/0/3 | ||||
| Course | Grade | 1st Semester | 2st Semester | ||||
|---|---|---|---|---|---|---|---|
| Course Code | Course Name | L/P/C | Course Code | Course Name | L/P/C | ||
| Undergraduate | First Year | GS1101 | General Physics & Rec. I | 3/1/3 | GS1102 | General Physics & Rec. Ⅱ | 3/1/3 |
| Second Year | EC2105 | Engineering Electromagnetics I | 3/0/3 | EC2205 | Engineering Electromagnetics II | 3/0/3 | |
| EC2201 | Electric Circuit Theory | 3/0/3 | (TBD) | Electric Circuit TheoryⅡ | |||
| EC2203 | Digital Design | 3/0/3 | (TBD) | Engineering Mathematics II | |||
| (TBD) | Engineering Mathematics I | ||||||
| GS2002 | Differential Equations and Applications | 3/1/3 | GS2002 | Differential Equations and Applications | 3/1/3 | ||
| GS2004 | Introduction to Linear Algebra and Applications | 3/1/3 | GS2004 | Introduction to Linear Algebra and Applications | 3/1/3 | ||
| GS3015 | Probability and Statistics | 3/0/3 | EC2201 | Electric Circuit Theory | 3/0/3 | ||
| PS2102 | Electromagnetism & Recitation I | 3/1/3 | |||||
| Third Year | EC3207 | Electronic Circuit | 3/0/3 | EC3101 | Electronics Laboratory | 1/4/3 | |
| EC3214 | Microprocessor and application | 2/2/3 | EC3206 | Semiconductor Materials and Devices | 3/0/3 | ||
| EC3220 | Understanding of industrial circuits | 3/0/3 | EC3212 | Advanced Electronic Circuit | 3/0/3 | ||
| EC3221 | Introduction to Physical Electronics | 3/0/3 | EC4202 | Digital Integrated Circuit | 3/0/3 | ||
| (TBD) | Semiconductor Manufacturing Process theoryⅠ | ||||||
| (TBD) | Recent Trends in Semiconductor Devices | ||||||
| PS3103 | Quantum Physics & Rec. I | 3/1/3 | PS3105 | Thermodynamics and Statistical Physics | 3/0/3 | ||
| Fourth Year | EC4304 | Power Electronics | 3/0/3 | EC4308 | Semiconductor Manufacturing Process Technology | 2/2/3 | |
| EC4309 | Introduction to IC Design Flow | 3/0/3 | EC9103 | Undergraduate Thesis Research II | 0/0/3 | ||
| EC4311 | Future semiconductors | 3/0/3 | |||||
| (TBD) | Integrated Circuit Devices | ||||||
| (TBD) | Semiconductor Manufacturing Process theory II | ||||||
| EC9102 | Undergraduate Thesis Research I | 0/0/3 | |||||
| PS4207 | Solid state Physics | 3/0/3 | |||||
| Graduate | Level 5000 | EC5001 | Electrical Engineering and Computer Science Colloquium | 1/0/0 | |||
| EC5101 | Electromagnetics | 3/0/3 | |||||
| EC5102 | Linear Algebra and Its Application | 3/0/3 | |||||
| EC5103 | Optics and Lasers | 3/0/3 | |||||
| EC5105 | Analog Integrated Circuit Design | 3/0/3 | |||||
| EC5108 | Mixed Signal Integrated Circuit Design | 3/0/3 | |||||
| EC5109 | Future semiconductors | 3/0/3 | |||||
| Level 6000 | EC6101 | Understanding of LEDs | 3/0/3 | ||||
| EC6103 | LED fabrication process and performance evaluation | 1/4/3 | |||||
| EC6105 | Semiconductor Device Processing | 1/3/3 | |||||
| EC6211 | Nanoscale Device | 3/0/3 | |||||
| Level 7000 | EC7101 | Advanced Analog Integrated Circuit Design | 3/0/3 | ||||
| EC7102 | Semiconductor Lasers | 3/0/3 | |||||
| EC7109 | Solar Cells | 3/0/3 | |||||
| EC7110 | Laser Physics | 3/0/3 | |||||
| EC7114 | Computational Microelectronics | 3/0/3 | |||||
| EC7115 | Communication IC Design | 3/0/3 | |||||
| EC7310 | Micro/Nano Robotics | 3/0/3 | |||||
| Course | Grade | 1st Semester | 2st Semester | ||||
|---|---|---|---|---|---|---|---|
| Course Code | Course Name | L/P/C | Course Code | Course Name | L/P/C | ||
| Undergraduate | First Year | GS1101 | General Physics & Rec. I | 3/1/3 | GS1102 | General Physics & Rec. Ⅱ | 3/1/3 |
| Second Year | EC2105 | Engineering Electromagnetics I | 3/0/3 | EC2201 | Electric Circuit Theory | 3/0/3 | |
| EC2203 | Digital Design | 3/0/3 | EC2205 | Engineering Electromagnetics II | 3/0/3 | ||
| GS2002 | Differential Equations and Applications | 3/1/3 | GS2002 | Differential Equations and Applications | 3/1/3 | ||
| GS2004 | Introduction to Linear Algebra and Applications | 3/1/3 | GS2004 | Introduction to Linear Algebra and Applications | 3/1/3 | ||
| GS3015 | Probability and Statistics | 3/0/3 | |||||
| PS2102 | Electromagnetism & Recitation I | 3/1/3 | |||||
| Third Year | EC3207 | Electronic Circuit | 3/0/3 | EC3101 | Electronics Laboratory | 1/4/3 | |
| EC3221 | Introduction to Physical Electronics | 3/0/3 | EC3202 | Signals and Systems | 3/0/3 | ||
| EC3206 | Semiconductor Materials and Devices | 3/0/3 | |||||
| (TBD) | Semiconductor Manufacturing Process theoryⅠ | ||||||
| PS3103 | Quantum Physics & Rec. I | 3/1/3 | PS3105 | Thermodynamics and Statistical Physics | 3/0/3 | ||
| PS3205 | Introduction to Optics | 3/0/3 | |||||
| Fourth Year | EC4203 | Microwave Engineering | 3/0/3 | EC4214 | Introduction to photonics | 3/0/3 | |
| EC4311 | Future semiconductors | 3/0/3 | EC4308 | Semiconductor Manufacturing Process Technology | 2/2/3 | ||
| (개설예정) | Semiconductor Manufacturing Process theoryⅡ | EC9103 | Undergraduate Thesis Research II | 0/0/3 | |||
| EC9102 | Undergraduate Thesis Research I | 0/0/3 | |||||
| MA3212 | Introduction to Nanoscience | 3/0/3 | |||||
| PS4207 | Solid state Physics | 3/0/3 | |||||
| Graduate | Level 5000 | EC5001 | Electrical Engineering and Computer Science Colloquium | 1/0/0 | |||
| EC5100 | Antenna Engineering | 3/0/3 | |||||
| EC5101 | Electromagnetics | 3/0/3 | |||||
| EC5103 | Optics and Lasers | 3/0/3 | |||||
| EC5104 | Theory of Semiconductor Devices | 3/0/3 | |||||
| EC5109 | Future semiconductors | 3/0/3 | |||||
| EC6105 | Semiconductor Device Processing | 1/3/3 | |||||
| PH5101 | Laser Optics | 3/0/3 | |||||
| Level 6000 | EC5106 | Quantum Physics for Engineering | 3/0/3 | ||||
| EC5206 | Optical Communication Systems | 3/0/3 | |||||
| EC6101 | Understanding of LEDs | 3/0/3 | |||||
| EC6102 | Optoelectronics | 3/0/3 | |||||
| EC6104 | Optical Waveguide Theory | 3/0/3 | |||||
| EC6106 | Fourier Optics | 3/0/3 | |||||
| EC6211 | Nanoscale Device | 3/0/3 | |||||
| ME5163 | Fundamentals of nanoscale engineering design | 3/0/3 | |||||
| Level 7000 | EC6209 | Optical Networks | 3/0/3 | ||||
| EC7102 | Semiconductor Lasers | 3/0/3 | |||||
| EC7103 | Nonlinear Optics | 3/0/3 | |||||
| EC7109 | Solar Cells | 3/0/3 | |||||
| EC7110 | Laser Physics | 3/0/3 | |||||
| EC7111 | Advanced Quantum Engineering | 3/0/3 | |||||
| EC7112 | Silicon Photonics | 3/0/3 | |||||
| PH7003 | Nanophotonics | 3/0/3 | |||||
